Bullion coins price table of 2025-06-30
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,533.62 |
| 100 zł | 1/4 | 7.78 | 3,552.81 |
| 200 zł | 1/2 | 15.55 | 6,923.54 |
| 500 zł | 1 | 31.10 | 13,255.32 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,550.11 |
| 100 zł | 5 | 17,468.01 |
| 200 zł | 5 | 34,025.93 |
| 500 zł | 5 | 65,093.08 |
The table is updated every working day between 8:00 am and 8:30 am.