Bullion coins price table of 2025-12-01
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,976.88 |
| 100 zł | 1/4 | 7.78 | 4,579.68 |
| 200 zł | 1/2 | 15.55 | 8,924.64 |
| 500 zł | 1 | 31.10 | 17,086.49 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,732.31 |
| 100 zł | 5 | 22,516.77 |
| 200 zł | 5 | 43,860.41 |
| 500 zł | 5 | 83,906.87 |
The table is updated every working day between 8:00 am and 8:30 am.