Bullion coins price table of 2025-12-02
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,003.03 |
| 100 zł | 1/4 | 7.78 | 4,640.27 |
| 200 zł | 1/2 | 15.55 | 9,042.72 |
| 500 zł | 1 | 31.10 | 17,312.55 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,861.08 |
| 100 zł | 5 | 22,814.67 |
| 200 zł | 5 | 44,440.69 |
| 500 zł | 5 | 85,016.98 |
The table is updated every working day between 8:00 am and 8:30 am.