Bullion coins price table of 2025-12-03
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,982.76 |
| 100 zł | 1/4 | 7.78 | 4,593.31 |
| 200 zł | 1/2 | 15.55 | 8,951.20 |
| 500 zł | 1 | 31.10 | 17,137.34 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,761.28 |
| 100 zł | 5 | 22,583.78 |
| 200 zł | 5 | 43,990.95 |
| 500 zł | 5 | 84,156.60 |
The table is updated every working day between 8:00 am and 8:30 am.