Bullion coins price table of 2025-12-04
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,977.88 |
| 100 zł | 1/4 | 7.78 | 4,582.02 |
| 200 zł | 1/2 | 15.55 | 8,929.19 |
| 500 zł | 1 | 31.10 | 17,095.20 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,737.27 |
| 100 zł | 5 | 22,528.24 |
| 200 zł | 5 | 43,882.76 |
| 500 zł | 5 | 83,949.63 |
The table is updated every working day between 8:00 am and 8:30 am.