Bullion coins price table of 2025-12-05
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,970.59 |
| 100 zł | 1/4 | 7.78 | 4,565.12 |
| 200 zł | 1/2 | 15.55 | 8,896.26 |
| 500 zł | 1 | 31.10 | 17,032.15 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,701.36 |
| 100 zł | 5 | 22,445.16 |
| 200 zł | 5 | 43,720.92 |
| 500 zł | 5 | 83,640.03 |
The table is updated every working day between 8:00 am and 8:30 am.