Bullion coins price table of 2025-12-18
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,012.06 |
| 100 zł | 1/4 | 7.78 | 4,661.18 |
| 200 zł | 1/2 | 15.55 | 9,083.47 |
| 500 zł | 1 | 31.10 | 17,390.57 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,905.52 |
| 100 zł | 5 | 22,917.49 |
| 200 zł | 5 | 44,640.98 |
| 500 zł | 5 | 85,400.13 |
The table is updated every working day between 8:00 am and 8:30 am.