Bullion coins price table of 2026-01-02
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,018.39 |
| 100 zł | 1/4 | 7.78 | 4,675.84 |
| 200 zł | 1/2 | 15.55 | 9,112.03 |
| 500 zł | 1 | 31.10 | 17,445.26 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,936.67 |
| 100 zł | 5 | 22,989.56 |
| 200 zł | 5 | 44,781.36 |
| 500 zł | 5 | 85,668.68 |
The table is updated every working day between 8:00 am and 8:30 am.