Bullion coins price table of 2026-01-07
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,070.98 |
| 100 zł | 1/4 | 7.78 | 4,797.68 |
| 200 zł | 1/2 | 15.55 | 9,349.46 |
| 500 zł | 1 | 31.10 | 17,899.82 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,195.58 |
| 100 zł | 5 | 23,588.58 |
| 200 zł | 5 | 45,948.19 |
| 500 zł | 5 | 87,900.88 |
The table is updated every working day between 8:00 am and 8:30 am.