Bullion coins price table of 2026-01-12
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,095.88 |
| 100 zł | 1/4 | 7.78 | 4,855.37 |
| 200 zł | 1/2 | 15.55 | 9,461.89 |
| 500 zł | 1 | 31.10 | 18,115.08 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,318.19 |
| 100 zł | 5 | 23,872.25 |
| 200 zł | 5 | 46,500.76 |
| 500 zł | 5 | 88,957.97 |
The table is updated every working day between 8:00 am and 8:30 am.