Bullion coins price table of 2026-01-15
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,167.90 |
| 100 zł | 1/4 | 7.78 | 5,022.21 |
| 200 zł | 1/2 | 15.55 | 9,787.01 |
| 500 zł | 1 | 31.10 | 18,737.53 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,672.73 |
| 100 zł | 5 | 24,692.52 |
| 200 zł | 5 | 48,098.56 |
| 500 zł | 5 | 92,014.64 |
The table is updated every working day between 8:00 am and 8:30 am.