Bullion coins price table of 2026-01-19
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,166.21 |
| 100 zł | 1/4 | 7.78 | 5,018.29 |
| 200 zł | 1/2 | 15.55 | 9,779.37 |
| 500 zł | 1 | 31.10 | 18,722.90 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,664.40 |
| 100 zł | 5 | 24,673.24 |
| 200 zł | 5 | 48,061.01 |
| 500 zł | 5 | 91,942.80 |
The table is updated every working day between 8:00 am and 8:30 am.