Bullion coins price table of 2026-01-20
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,197.40 |
| 100 zł | 1/4 | 7.78 | 5,090.55 |
| 200 zł | 1/2 | 15.55 | 9,920.19 |
| 500 zł | 1 | 31.10 | 18,992.50 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,817.96 |
| 100 zł | 5 | 25,028.52 |
| 200 zł | 5 | 48,753.06 |
| 500 zł | 5 | 93,266.72 |
The table is updated every working day between 8:00 am and 8:30 am.