Bullion coins price table of 2026-01-22
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,274.29 |
| 100 zł | 1/4 | 7.78 | 5,268.68 |
| 200 zł | 1/2 | 15.55 | 10,267.32 |
| 500 zł | 1 | 31.10 | 19,657.09 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,196.51 |
| 100 zł | 5 | 25,904.33 |
| 200 zł | 5 | 50,459.05 |
| 500 zł | 5 | 96,530.36 |
The table is updated every working day between 8:00 am and 8:30 am.