Bullion coins price table of 2026-02-02
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,297.79 |
| 100 zł | 1/4 | 7.78 | 5,323.11 |
| 200 zł | 1/2 | 15.55 | 10,373.39 |
| 500 zł | 1 | 31.10 | 19,860.16 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,312.17 |
| 100 zł | 5 | 26,171.94 |
| 200 zł | 5 | 50,980.33 |
| 500 zł | 5 | 97,527.58 |
The table is updated every working day between 8:00 am and 8:30 am.