Bullion coins price table of 2026-02-03
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,169.99 |
| 100 zł | 1/4 | 7.78 | 5,027.06 |
| 200 zł | 1/2 | 15.55 | 9,796.47 |
| 500 zł | 1 | 31.10 | 18,755.64 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 10,683.05 |
| 100 zł | 5 | 24,716.39 |
| 200 zł | 5 | 48,145.05 |
| 500 zł | 5 | 92,103.58 |
The table is updated every working day between 8:00 am and 8:30 am.