Bullion coins price table of 2026-02-04
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,279.01 |
| 100 zł | 1/4 | 7.78 | 5,279.60 |
| 200 zł | 1/2 | 15.55 | 10,288.61 |
| 500 zł | 1 | 31.10 | 19,697.84 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,219.72 |
| 100 zł | 5 | 25,958.04 |
| 200 zł | 5 | 50,563.66 |
| 500 zł | 5 | 96,730.49 |
The table is updated every working day between 8:00 am and 8:30 am.