Bullion coins price table of 2026-02-05
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,343.69 |
| 100 zł | 1/4 | 7.78 | 5,429.44 |
| 200 zł | 1/2 | 15.55 | 10,580.61 |
| 500 zł | 1 | 31.10 | 20,256.90 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,538.15 |
| 100 zł | 5 | 26,694.77 |
| 200 zł | 5 | 51,998.73 |
| 500 zł | 5 | 99,475.84 |
The table is updated every working day between 8:00 am and 8:30 am.