Bullion coins price table of 2026-02-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,253.54 |
| 100 zł | 1/4 | 7.78 | 5,220.60 |
| 200 zł | 1/2 | 15.55 | 10,173.62 |
| 500 zł | 1 | 31.10 | 19,477.71 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,094.33 |
| 100 zł | 5 | 25,667.94 |
| 200 zł | 5 | 49,998.58 |
| 500 zł | 5 | 95,649.45 |
The table is updated every working day between 8:00 am and 8:30 am.