Bullion coins price table of 2026-02-10
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,304.68 |
| 100 zł | 1/4 | 7.78 | 5,339.07 |
| 200 zł | 1/2 | 15.55 | 10,404.50 |
| 500 zł | 1 | 31.10 | 19,919.72 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 11,346.10 |
| 100 zł | 5 | 26,250.44 |
| 200 zł | 5 | 51,133.22 |
| 500 zł | 5 | 97,820.07 |
The table is updated every working day between 8:00 am and 8:30 am.