The mintage of circulation coins
Information about the mintage of circulation coins – volume in piecesInformation about the mintage of circulation coins – volume in pieces
Coins of 5 złoty, 2 złoty and 1 złoty denominations (excluding 2 złoty Nordic Gold coins and 5 złoty coins with a commemorative inscription “100th Anniversary of Regaining Independence by Poland” with 2018 as the year of issue and 5 złoty coins with a commemorative image of the “Discover Poland” series).
(mintage in pieces)
year | 5 złoty | 2 złoty | 1 złoty |
---|---|---|---|
1990 | 20 240 000 | ||
1991 | 60 080 000 | ||
1992 | 102 240 000 | ||
1993 | 20 904 000 | ||
1994 | 112 896 033 | 79 644 000 | 69 956 000 |
1995 | 122 880 020 | 99 740 122 | |
1996 | 52 940 003 | ||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | 5 000 000 | ||
2006 | 5 000 000 | ||
2007 | 20 000 000 | ||
2008 | 5 000 000 | 15 000 000 | 5 000 000 |
2009 | 59 000 000 | 62 000 000 | 34 000 000 |
2010 | 30 000 000 | 15 000 000 | 3 000 000 |
2011 | |||
2012 | 10 000 000 | ||
2013 | 21 000 000 | ||
2014 | 28 000 000 | 35 250 000 | |
2015 | 38 040 000 | 34 350 000 | 39 000 000 |
2016 | 35 040 000 | 35 150 000 | 29 775 000 |
2017 | 23 220 000 | 30 900 000 | 41 175 000 |
2018 | 37 425 000 | 42 000 000 | |
2019 | 27 975 000 | 61 750 000***/ | |
2020 | 6 436 000 | 33 525 000 | 42 000 000 |
2021 | 39 480 000 | 40 950 000 | 32 325 000 |
2022 | 32 160 000 | 41 325 000 | 44 250 000 |
Coins of 50 grosz, 20 grosz, 10 grosz, 5 grosz, 2 grosz i 1 grosz denominations
year | 50 grosz | 20 grosz | 10 grosz | 5 grosz | 2 grosz | 1 grosz |
---|---|---|---|---|---|---|
1990 | 29 152 000 | 25 100 000 | 43 055 000 | 70 240 000 | 34 400 000 | 29 140 000 |
1991 | 99 120 000 | 75 400 000 | 123 164 300 | 171 040 000 | 97 410 000 | 79 000 000 |
1992 | 116 000 000 | 106 100 001 | 210 005 000 | 103 784 000 | 157 000 003 | 362 000 000 |
1993 | 80 240 008 | 20 280 101 | 80 780 000 | |||
1994 | ||||||
1995 | 101 600 113 | 102 280 109 | ||||
1996 | 29 745 000 | |||||
1997 | 59 755 000 | 92 400 002 | 103 080 002 | |||
1998 | 52 500 000 | 62 695 000 | 93 472 002 | 154 840 050 | 257 640 003 | |
1999 | 25 985 000 | 47 040 000 | 99 024 000 | 187 900 000 | 203 970 000 | |
2000 | 52 135 000 | 104 060 000 | 75 600 000 | 94 500 000 | 210 100 000 | |
2001 | 41 980 001 | 62 820 000 | 67 368 000 | 84 000 000 | 210 000 020 | |
2002 | 10 500 000 | 10 500 000 | 67 200 000 | 83 910 000 | 240 000 000 | |
2003 | 20 400 000 | 31 500 000 | 48 000 000 | 80 000 000 | 250 000 000 | |
2004 | 40 000 025 | 70 500 000 | 62 500 000 | 100 000 000 | 300 000 000 | |
2005 | 37 000 025 | 94 000 000 | 113 000 000 | 163 003 250 | 375 000 000 | |
2006 | 35 000 000 | 40 000 000 | 54 000 000 | 105 000 000 | 184 000 000 | |
2007 | 68 000 000 | 100 000 000 | 116 000 000 | 160 000 000 | 330 000 000 | |
2008 | 13 000 000 | 91 000 000 | 103 000 000 | 107 000 000 | 172 000 000 | 316 000 000 |
2009 | 57 000 000 | 133 000 000 | 146 000 000 | 160 000 000 | 222 000 000 | 338 000 000 |
2010 | 12 000 000 | 45 000 000 | 62 000 000 | 100 000 000 | 120 000 000 | 150 000 000 |
2011 | 10 000 000 | 15 000 000 | 80 000 000 | 90 000 000 | 150 000 000 | 270 000 000 |
2012 | 12 000 000 | 38 000 000 | 136 000 000 | 60 000 000 | 100 000 000 | 365 000 000 |
2013 | 30 000 000 | 36 000 000 | 142 000 000 | 88 000 000 | 150 000 000 | 323 000 000 |
2014 (coins struck by Mennica Polska S.A.) | 28 400 000 | 46 000 000 | 88 000 000 | 15 000 000 | 20 000 000 | 86 000 000 |
2014 (coins struck by The Royal Mint) | 81 004 500*/ | 117 084 750*/ | 334 924 900*/ | |||
2015**/ | 44 010 000 | 78 030 000 | 112 050 000 | 115 050 000 | 129 870 000 | 388 560 000 |
2016**/ | 28 980 000 | 69 120 000 | 116 700 000 | 120 900 100 | 142 741 600 | 266 011 103 |
2017 | 44 370 000 | 88 695 000 | 154 200 000 | 126 150 000 | 143 910 000 | 391 200 000 |
2018 | 42 030 000 | 89 100 000 | 169 800 000 | 144 600 000 | 161 850 000 | 435 840 000 |
2019 | 55 990 000***/ | 59 320 000***/ | 129 700 000***/ | 116 100 000 | 167 115 000 | 413 520 000 |
2020 | 41 580 000 | 94 230 000 | 170 100 000 | 135 000 000 | 161 460 000 | 400 080 000 |
2021 | 27 900 000 | 42 795 000 | 148 200 000 | 108 450 000 | 41 925 000 | 319 440 000 |
2022 | 55 440 000 | 79 515 000 | 46 950 000 | 15 000 000 | 121 920 000 |
*/ including 1,000,000 pcs from the pilot batch marked with the year of issue: 2013
**/ 50 grosz, 20 grosz, 10 grosz coins struck by Mennica Polska S.A., 5 grosz, 2 grosz, 1 grosz coins struck by The Royal Mint
***/including 1,000,000 pcs from the pilot batch marked with the year of issue: 2019, which have been put into circulation since 1 September 2021