Interest rates
Reference rate (minimum money market intervention rate) | Lombard rate | NBP deposit rate | Rediscount rate | Discount rate | Reserve requirementReference rate (minimum money market intervention rate) | Lombard rate | NBP deposit rate | Rediscount rate | Discount rate | Reserve requirement
NBP base rates: | Level (in %) | In effect from |
---|---|---|
Reference rate (minimum money market intervention rate) 1) | 5.75 | 2023-10-05 |
Lombard rate | 6.25 | 2023-10-05 |
NBP deposit rate | 5.25 | 2023-10-05 |
Rediscount rate | 5.80 | 2023-10-05 |
Discount rate | 5.85 | 2023-10-05 |
Reserve requirement: | Level (in %) | In effect from |
---|---|---|
- on zloty funds and foreign currency funds held in bank accounts, on funds received from issuance of securities | 3.50 | 2022-03-31 |
- on funds received from repo and sell-buy-back operations and those acquired for at least 2 years | 0.00 | 2018-03-01 |
Remuneration of holdings of required reserves 2) | 5.75 | 2023-10-05 |
1) yield on 7-day NBP money market bills
2) the same as the reference rate