Bullion coins price table of 2025-12-16
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 2,021.41 |
| 100 zł | 1/4 | 7.78 | 4,682.84 |
| 200 zł | 1/2 | 15.55 | 9,125.68 |
| 500 zł | 1 | 31.10 | 17,471.38 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 9,951.55 |
| 100 zł | 5 | 23,023.98 |
| 200 zł | 5 | 44,848.42 |
| 500 zł | 5 | 85,796.97 |
The table is updated every working day between 8:00 am and 8:30 am.