Bullion coins price table of 2022-02-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 937.38 |
| 100 zł | 1/4 | 7.78 | 2,171.55 |
| 200 zł | 1/2 | 15.55 | 4,231.81 |
| 500 zł | 1 | 31.10 | 8,246.60 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,614.78 |
| 100 zł | 5 | 10,676.81 |
| 200 zł | 5 | 20,797.35 |
| 500 zł | 5 | 40,509.62 |
The table is updated every working day between 8:00 am and 8:30 am.