Bullion coins price table of 2024-04-08
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,178.49 |
100 zł | 1/4 | 7.78 | 2,730.13 |
200 zł | 1/2 | 15.55 | 5,320.33 |
500 zł | 1 | 31.10 | 10,367.81 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,801.81 |
100 zł | 5 | 13,423.12 |
200 zł | 5 | 26,146.90 |
500 zł | 5 | 50,929.61 |
The table is updated every working day between 8:00 am and 8:30 am.