Bullion coins price table of 2024-04-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,188.89 |
| 100 zł | 1/4 | 7.78 | 2,754.21 |
| 200 zł | 1/2 | 15.55 | 5,367.26 |
| 500 zł | 1 | 31.10 | 10,459.28 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,853.00 |
| 100 zł | 5 | 13,541.55 |
| 200 zł | 5 | 26,377.58 |
| 500 zł | 5 | 51,378.94 |
The table is updated every working day between 8:00 am and 8:30 am.