Bullion coins price table of 2024-09-03
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,252.32 |
100 zł | 1/4 | 7.78 | 2,901.16 |
200 zł | 1/2 | 15.55 | 5,653.63 |
500 zł | 1 | 31.10 | 10,824.04 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,165.28 |
100 zł | 5 | 14,264.05 |
200 zł | 5 | 27,784.93 |
500 zł | 5 | 53,153.79 |
The table is updated every working day between 8:00 am and 8:30 am.