Bullion coins price table of 2024-10-09
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,344.13 |
100 zł | 1/4 | 7.78 | 3,113.84 |
200 zł | 1/2 | 15.55 | 6,068.08 |
500 zł | 1 | 31.10 | 11,617.52 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,617.24 |
100 zł | 5 | 15,309.69 |
200 zł | 5 | 29,821.75 |
500 zł | 5 | 57,050.31 |
The table is updated every working day between 8:00 am and 8:30 am.