Buffer rate
Introduction | Date | ArchiveIntroduction | Date | Archive
Applicable countercyclical buffer rate
Pursuant to the regulation of the Minister of Finance (Journal of Laws of 2024, item 1400), as of 25 September 2025 the countercyclical buffer rate is 1%.
Regulation of the Minister of Finance of 18 September 2024 (in Polish)
According to Articles 83 and 96 of the Act of 5 August 2015 on Macroprudential Supervision over the Financial System and Crisis Management, since 1 January 2016, a countercyclical buffer rate has been set at 0% for credit exposures on the territory of the Republic of Poland. This rate shall be applied by banks until it is changed by a regulation of the Minister of Finance.
Countercyclical buffer rate | Applicable from |
---|---|
0% | 1 January 2016 |
1% | 25 September 2025 |
Information on the recommendation of the Financial Stability Committee in the area of macroprudential supervision (FSC-M) on countercyclical buffer rate
Date of the FSC-M meeting | Recommended countercyclical buffer rate | Buffer guide | Credit to GDP ratio1 | Ratio of deviation of credit to GDP ratio from its long-term trend |
---|---|---|---|---|
22 February 2016 | 0% | 0% | 83.9% | 0.05% |
13 May 2016 | 0% | 0% | 83.1% | -1.46% |
10 August 2016 | 0% | 0% | 84.0% | -1.30% |
5 December 2016 | 0% | 0% | 85.0% | -1.10% |
24 March 2017 | 0% | 0% | 84.4% | -2.2% |
2 June 2017 | 0% | 0% | 86.6% | -0.7% |
15 September 2017 | 0% | 0% | 85.7% | -2.4% |
1 December 2017 | 0% | 0% | 84.5% | -4.0% |
16 March 2018 | 0% | 0% | 83.1% | -5.8% |
11 June 2018 | 0% | 0% | 81.3% | -7.8% |
21 September 2018 | 0% | 0% | 82.0% | -7.3% |
17 December 2018 | 0% | 0% | 82.5% | -7.2% |
29 March 2019 | 0% | 0% | 81.5% | -8.3% |
7 June 2019 | 0% | 0% | 80.7% | -9.4% |
23 September 2019 | 0% | 0% | 80.2% | -10.0% |
13 December 2019 | 0% | 0% | 79.0% | -11.2% |
16 March 2020 | 0% | 0% | 79.5% | -10,7% |
21 September 2020 | 0% | 0% | 79.6% | -10.4% |
11 December 2020 | 0% | 0% | 80,4% | -9.7% |
19 March 2021 | 0% | 0% | 80.2% | -10.2% |
18 June 2021 | 0% | 0% | 80.6% | -10.0% |
28 September 2021 | 0% | 0% | 80.2% | -10.3% |
10 December 2021 | 0% | 0% | 78.0% | -12.4% |
25 March 2022 | 0% | 0% | 78.0% | -12.1% |
10 June 2022 | 0% | 0% | 76.1% | -13.7% |
23 September 2022 | 0% | 0% | 73.9% | -15.6% |
9 December 2022 | 0% | 0% | 71.8% | -17.1% |
28 March 2023 | 0% | 0% | 70.9% | -16.1% |
16 June 2023 | 0% | 0% | 66,9% | -19,6% |
26 September 2023 | 0% | 0% | 64,8% | -21,8% |
21 December 2023 | 0% | 0% | 62,9% | -23,1% |
22 March 2024 | 0% | 0% | 62,7% | -22,1% |
14 June 2024 | 2% | 0% | 60,6% | -23,1% |
20 September 2024 | 2% | 0% | 60,2% | -22,4% |
1 Loans to the non-financial private sector represent the total indebtedness of the non-financial sector, including issuance of debt instruments by non-financial enterprises.
See also >>