Table no. 051/B/NBP/2024 of 2024-12-18
Current average exchange rates of foreign currencies in zlotys defined in § 2 para.3 and § 3 of the Resolution No. 51/2002 of the Management Board of Narodowy Bank Polski of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2023 item 1):
Currency name | Currency code | Average exchange rate |
---|---|---|
Afghani 1) | 100 AFN | 5.7911 |
Algerian Dinar | 100 DZD | 3.0359 |
Argentine Peso | 100 ARS | 0.3981 |
Armenian Dram | 100 AMD | 1.0311 |
Aruban Florin | 1 AWG | 2.2442 |
Azerbaijanian Manat | 1 AZN | 2.3897 |
Bahamian Dollar | 1 BSD | 4.0621 |
Bahraini Dinar | 1 BHD | 10.7728 |
Balboa | 1 PAB | 4.0621 |
Barbados Dollar | 1 BBD | 2.0120 |
Belarussian Ruble 7) | 1 BYN | 1.2179 |
Belize Dollar | 1 BZD | 2.0220 |
Bolivar Soberano | 1 VES | 0.0805 |
Boliviano | 1 BOB | 0.5858 |
Brunei Dollar | 1 BND | 3.0066 |
Burundi Franc 1) | 100 BIF | 0.1374 |
Cape Verde Escudo | 1 CVE | 0.0385 |
CFA Franc BCEAO 3) | 100 XOF | 0.6505 |
CFA Franc BEAC 4) | 100 XAF | 0.6401 |
CFP Franc 1) 5) | 100 XPF | 3.5724 |
Colombian Peso | 100 COP | 0.0935 |
Comoro Franc | 100 KMF | 0.8648 |
Convertible Marks 1) | 1 BAM | 2.1742 |
Cordoba Oro | 1 NIO | 0.1104 |
Costa Rican Colon | 100 CRC | 0.8072 |
Cuban Peso 1) | 1 CUP | 4.0621 |
Dalasi | 1 GMD | 0.0561 |
Denar | 100 MKD | 6.9269 |
Djibouti Franc | 100 DJF | 2.2814 |
Dobra 1) | 1 STN | 0.1722 |
Dominican Peso | 1 DOP | 0.0668 |
Dong | 10000 VND | 1.5960 |
East Caribbean Dollar 2) | 1 XCD | 1.5036 |
Egyptian Pound | 1 EGP | 0.0799 |
El Salvador Colon | 1 SVC | 0.4640 |
Ethiopian Birr 1) | 1 ETB | 0.0319 |
Fiji Dollar | 1 FJD | 1.7647 |
Franc Congolais | 100 CDF | 0.1428 |
Ghana Cedi | 1 GHS | 0.2764 |
Gibraltar Pound 1) | 1 GIP | 5.1536 |
Gourde | 1 HTG | 0.0311 |
Guarani | 100 PYG | 0.0520 |
Guinea Franc | 100 GNF | 0.0470 |
Guyana Dollar | 100 GYD | 1.9432 |
Iranian Rial | 100 IRR | 0.0097 |
Iraqi Dinar 1) | 100 IQD | 0.3101 |
Jamaican Dollar | 1 JMD | 0.0259 |
Jordanian Dinar | 1 JOD | 5.7234 |
Kenyan Shilling | 100 KES | 3.1431 |
Kina | 1 PGK | 1.0028 |
Kip | 100 LAK | 0.0185 |
Kuwaiti Dinar | 1 KWD | 13.2057 |
Kwacha | 100 MWK | 0.2343 |
Kwanza 1) | 100 AOA | 0.4387 |
Kyat 1) | 100 MMK | 0.1935 |
Lari | 1 GEL | 1.4535 |
Lebanese Pound | 100 LBP | 0.0045 |
Lek | 100 ALL | 4.3310 |
Lempira | 1 HNL | 0.1600 |
Leone | 1 SLE | 0.1775 |
Liberian Dollar 1) | 1 LRD | 0.0224 |
Libyan Dinar | 1 LYD | 0.8304 |
Lilangeni | 1 SZL | 0.2248 |
Loti | 1 LSL | 0.2248 |
Malagasy Ariary | 100 MGA | 0.0869 |
Mauritius Rupee | 1 MUR | 0.0872 |
Moldovan Leu | 1 MDL | 0.2211 |
Moroccan Dirham | 1 MAD | 0.4068 |
Mozambique Metical | 1 MZN | 0.0636 |
Naira 1) | 100 NGN | 0.2610 |
Nakfa 1) | 1 ERN | 0.2695 |
Namibia Dollar | 1 NAD | 0.2248 |
Nepalese Rupee | 100 NPR | 2.9890 |
Netherlands Antillian Guilder 6) | 1 ANG | 2.2541 |
New Taiwan Dollar 1) | 1 TWD | 0.1250 |
Ouguiya | 1 MRU | 0.1022 |
Pa'anga | 1 TOP | 1.7017 |
Pakistan Rupee | 1 PKR | 0.0146 |
Pataca 1) | 1 MOP | 0.5072 |
Peso Uruguayo | 1 UYU | 0.0915 |
Pula | 1 BWP | 0.2974 |
Qatari Rial | 1 QAR | 1.1144 |
Quetzal | 1 GTQ | 0.5274 |
Rial Omani | 1 OMR | 10.5520 |
Riel | 100 KHR | 0.1010 |
Rufiyaa 1) | 1 MVR | 0.2628 |
Russian Ruble | 1 RUB | 0.0395 |
Rwanda Franc | 100 RWF | 0.2949 |
Saudi Riyal | 1 SAR | 1.0812 |
Serbian Dinar | 1 RSD | 0.0364 |
Seychelles Rupee | 1 SCR | 0.2879 |
Sol | 1 PEN | 1.0873 |
Solomon Islands Dollar | 1 SBD | 0.4782 |
Som | 1 KGS | 0.0467 |
Somali Shilling 1) | 100 SOS | 0.7108 |
Somoni | 1 TJS | 0.3728 |
Sri Lanka Rupee | 100 LKR | 1.3953 |
South Sudanese Pound 1) | 100 SSP | 0.1047 |
Sudanese Pound | 100 SDG | 0.6766 |
Surinam Dollar | 1 SRD | 0.1152 |
Syrian Pound 1) | 100 SYP | 0.0312 |
Taka | 100 BDT | 3.3996 |
Tala | 1 WST | 1.4499 |
Tanzanian Shilling | 100 TZS | 0.1714 |
Tenge | 100 KZT | 0.7766 |
Trinidad and Tobago Dollar | 1 TTD | 0.5982 |
Tugrik | 100 MNT | 0.1188 |
Tunisian Dinar | 1 TND | 1.2835 |
Turkmenistan Nowy Manat 1) | 1 TMT | 1.1599 |
UAE Dirham | 1 AED | 1.1060 |
Uganda Shilling | 100 UGX | 0.1118 |
Uzbekistan Sum | 100 UZS | 0.0316 |
Vatu | 100 VUV | 3.2789 |
Yemeni Rial | 100 YER | 1.6291 |
Zambian Kwacha | 1 ZMW | 0.1468 |
Zimbabwe Gold | 1 ZWG | 0.1555 |
1) Currencies not included in the Announcement of the Governor of Narodowy Bank Polski concerning the presentation of the list of convertible currencies (Monitor Polski of 2023 item 522).
2) Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines.
3) Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Senegal, Togo, Cote D'Ivoire.
4) Chad, Gabon, Equatorial Guinea, Cameroon, Congo, Central African Republic.
5) French Polynesia, New Caledonia.
6) Curacao, Sint Maarten.
7) The BYN/PLN exchange rate of 27th March 2024.