From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation
From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:
- inflation net of administered prices*,
- inflation net of most volatile prices*,
- inflation net of food and energy prices,
- 15% trimmed mean.
* Measures of core inflation introduced in March 2009
Last table update: December 16, 2024 — data for November 2024
Month | CPI | excluding administered prices | excluding the most volatile prices | excluding food and energy prices | 15% trimmed mean |
---|---|---|---|---|---|
changes to the corresponding month of the previous year (in %) | |||||
06-2024 | 2.6 | 2.5 | 3.3 | 3.6 | 3.1 |
07-2024 | 4.2 | 2.8 | 4.6 | 3.8 | 4.2 |
08-2024 | 4.3 | 2.9 | 4.8 | 3.7 | 4.0 |
09-2024 | 4.9 | 3.4 | 5.3 | 4.3 | 4.4 |
10-2024 | 5.0 | 3.5 | 5.3 | 4.1 | 4.5 |
11-2024 | 4.7 | 3.2 | 5.3 | 4.3 | 4.4 |
changes to the previous month (in %) | |||||
06-2024 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
07-2024 | 1.4 | 0.1 | 1.2 | 0.4 | 0.4 |
08-2024 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
09-2024 | 0.1 | 0.0 | 0.4 | 0.3 | 0.2 |
10-2024 | 0.3 | 0.3 | 0.5 | 0.4 | 0.2 |
11-2024 | 0.5 | 0.5 | 0.4 | 0.2 | 0.2 |
Source: NBP calculations based on Statistics Poland data
The core inflation index publication calendar in 2024 year
Date of publication | Data for |
---|---|
16 January 2025 | December 2024 |