From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation
From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:
- inflation net of administered prices*,
- inflation net of most volatile prices*,
- inflation net of food and energy prices,
- 15% trimmed mean.
* Measures of core inflation introduced in March 2009
Last table update: November 17, 2025 — data for October 2025
| Month | CPI | excluding administered prices | excluding the most volatile prices | excluding food and energy prices | 15% trimmed mean |
|---|---|---|---|---|---|
| changes to the corresponding month of the previous year (in %) | |||||
| 05-2025 | 4.0 | 2.5 | 4.6 | 3.3 | 3.8 |
| 06-2025 | 4.1 | 2.5 | 4.5 | 3.4 | 3.7 |
| 07-2025 | 3.1 | 2.7 | 3.9 | 3.3 | 3.2 |
| 08-2025 | 2.9 | 2.5 | 3.8 | 3.2 | 3.0 |
| 09-2025 | 2.9 | 2.5 | 3.7 | 3.2 | 2.9 |
| 10-2025 | 2.8 | 2.3 | 3.4 | 3.0 | 2.6 |
| changes to the previous month (in %) | |||||
| 05-2025 | -0.2 | -0.2 | 0.1 | -0.1 | 0.1 |
| 06-2025 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 |
| 07-2025 | 0.3 | 0.2 | 0.6 | 0.3 | 0.2 |
| 08-2025 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
| 09-2025 | 0.0 | -0.1 | 0.1 | 0.2 | 0.1 |
| 10-2025 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Source: NBP calculations based on Statistics Poland data
The core inflation index publication calendar in 2025 year
| Date of publication | Data for |
|---|---|
| 16 October 2025 | September 2025 |
| 17 November 2025 | October 2025 |
| 16 December 2025 | November 2025 |
| 16 January 2026 | December 2025 |